Skip to Content
Toggle Navigation

Arrivals.

Last Updated: Today, 11:09

Saturday 29th June

Flight no. Arriving From Scheduled Expected Status
PVT N616C Ibiza 09:40 11:00 Aircraft on approach
FR 7112 Szczecin (Golenow) 10:25 10:31 Landed at 10:26
FR 9649 Wroclaw 12:45 12:35 Expected arrival time 12:35
EZY 9002 London Luton 12:55 12:55
EZY 9006 Liverpool 14:25 14:25
LM 685 Isle Of Man 17:30 17:30
FR 9825 Reus 20:50 20:50
W6 3011 Bucharest 20:50 20:50
FR 9621 Vilnius 21:55 21:55
FR 442 Dublin 08:00 08:00
LM 681 Isle Of Man 08:00 08:00
EZY 606 Belfast Int. 21:40 21:40

Departures.

Last Updated: Today, 11:10

Saturday 29th June

Flight no. Flying To Scheduled Expected Status
RVR 34T Hawarden 09:25 09:25 Scheduled Departure time 09:25
FR 9648 Wroclaw 13:10 13:10 Scheduled Departure time 13:10
EZY 9006 Liverpool 13:55 13:55 Scheduled Departure time 13:55
ENZ 552P Southend 15:00 15:00 Scheduled Departure time 15:00
EZY 9001 Lasham 15:25 15:25 Scheduled Departure time 15:25
FR 9824 Reus 15:40 15:40 Scheduled Departure time 15:40
FR 9622 Vilnius 15:40 15:40 Scheduled Departure time 15:40
LM 686 Isle Of Man 18:05 18:05 Scheduled Departure time 18:05
W6 3012 Bucharest 21:25 21:25 Scheduled Departure time 21:25
ENZ 586 Bournemouth 22:00 22:00 Scheduled Departure time 22:00
FR 4346 Tenerife-South 06:00 06:00 Scheduled Departure time 06:00
FR 9862 Malaga 19:05 19:05 Scheduled Departure time 07:05
FR 443 Dublin 08:25 08:25 Scheduled Departure time 08:25
LM 682 Isle Of Man 08:35 08:35 Scheduled Departure time 08:35
EZY 605 Belfast Int. 10:10 10:10 Scheduled Departure time 10:10